Pasteurized milk, bacterial cultures, rennet, salt
| m.g. | 36 % | 
| moisture | 34 % | 
Per 30g serving size
| Calories 140 | *% Daily Value | 
|---|---|
| Fat 11 g | 17 % | 
| Saturated 7 g Trans 0 g | 35 % | 
| Carbohydrate 1 g | 1 % | 
| Fibre 0 g Sugars 1 g | 0 % | 
| Protein 8 g | |
| Cholesterol 25 mg | 9 % | 
| Sodium 230 mg | 10 % | 
| Potassium 30 mg | 1 % | 
| Calcium 90 mg | 12 % | 
| Iron | 0 % | 
* 5% ou moins c'est peu, 15% ou plus c'est beaucoup