Organic unpasteurized milk, Salt, Rennet, Bacterial culture.
| m.g. | 30 % | 
| moisture | 44 % | 
| HRED | 63 % | 
Per (30g) serving size
| Calories 130 | *% Daily Value | 
|---|---|
| Fat 9 g | 12 % | 
| Saturated 6 g Trans 0,5 g | 33 % | 
| Carbohydrate 0 g | 0 % | 
| Fibre 0 g Sugars 0 g | 0 % | 
| Protein 9 g | |
| Cholesterol 40 mg | |
| Sodium 240 mg | 10 % | 
| Potassium 400 mg | 13 % | 
| Calcium 350 mg | 27 % | 
| Iron 0.1 mg | 1 % | 
* 5% ou moins c'est peu, 15% ou plus c'est beaucoup