Unpasteurized milk, sea salt, bacterial cultures, rennet.
| m.g. | 30 % | 
| moisture | 45 % | 
| HRED | 64% | 
Per (30g) serving size
| Calories 110 | *% Daily Value | 
|---|---|
| Fat 9 g | 12 % | 
| Saturated 6 g Trans 0,2 g | 31 % | 
| Carbohydrate 0 g | 0 % | 
| Fibre 0 g Sugars 0 g | 0 % | 
| Protein 7 g | |
| Cholesterol 30 mg | |
| Sodium 230 mg | 10 % | 
| Potassium 20 mg | 1 % | 
| Calcium 150 mg | 12 % | 
| Iron | 0 % | 
* 5% ou moins c'est peu, 15% ou plus c'est beaucoup